Skip to content

Viewing the timetable for service 98

Birchwood Station - Birchwood Park Estate (Circular - Birchwood Park employees with a pass only)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 98Service 98Service 98Service 98Service 98Service 98Service 98Service 98Service 98Service 98Service 98Service 98
Birchwood, Railway Station 07:24 07:40 08:05 08:22 08:44
Faraday Street, NNC 07:28 07:44 08:09 08:26 08:48 12:02 15:52 16:20 16:50 17:10 17:35
Faraday Street, The Centre 07:29 07:45 08:10 08:27 08:49 12:03 15:53 16:21 16:51 17:11 17:36
Birchwood Park, The Centre 07:31 07:47 08:12 08:29 08:51 12:06 15:55 16:23 16:53 17:13 17:38
Garrett Fld,Carphone Warehouse 07:32 07:48 08:13 08:30 08:52 12:07 15:56 16:24 16:54 17:14 17:39
Hinton House 07:33 07:49 08:14 08:31 08:53 12:09 15:57 16:25 16:55 17:15 17:40
Birchwood Centre 07:36 07:52 08:17 08:34 12:13 12:51 15:59 16:27 16:57 17:17 17:42
Birchwood, Railway Station 07:37 07:53 08:18 08:35 16:00 16:28 16:58 17:18 17:43
Faraday Street, NNC 12:57 16:05 16:33 17:03 17:23
Faraday Street, The Centre 12:58
Birchwood Park, The Centre 13:01
Garrett Fld,Carphone Warehouse 13:02
Hinton House 13:03