Skip to content

Viewing the timetable for service 24

Birchwood - Woolston - Birchwood
via Woolston

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24
Birchwood, Railway Station 10:15 11:15 12:15 13:15 14:15
Birchwood Centre 10:16 11:16 12:16 13:16 14:16
Carpenter Grove, Longbarn 10:19 11:19 12:19 13:19 14:19
Padgate Railway Station 10:22 11:22 12:22 13:22 14:22
Woolston, Dam Lane 10:31 11:31 12:31 13:31 14:31
Padgate Railway Station 10:38 11:38 12:38 13:38 14:38
Carpenter Grove, Longbarn 10:41 11:41 12:41 13:41 14:41
Birchwood Centre 10:44 11:44 12:44 13:44 14:44
Birchwood, Railway Station 10:45 11:45 12:45 13:45 14:45

Download PDF Timetables, maps and fares