Skip to content

Viewing the timetable for service 15

Warrington - Hood Manor - Gt Sankey/Penketh (Circ)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Warrington, Interchange 06:42 07:38 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Canford Close 06:50 07:47 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:54 16:54 17:54
Mapplewell Crescent 06:54 07:51 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:58 16:58 17:58
Great Sankey, Sankey Station 06:57 07:54 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:01 17:01 18:01
Lingley Green, Park Road 07:03 08:00 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:07 17:07 18:07
Penketh, Meeting Ln,Jubilee Av 07:08 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:12 17:12 18:12
Penketh, The Dale 07:10 08:07 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:14 17:14 18:14
Mapplewell Crescent 07:17 08:14 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:21 17:21 18:21
Dorchester Rd, Hood Manor Shops 07:20 08:17 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:24 17:24 18:24
Warrington, Interchange 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:34 16:36 17:36 18:32

Download PDF Timetables, maps and fares