Skip to content

Viewing the timetable for service 13

Warrington - Hood Manor - Chapelford - Kingsdale Road - Omega

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13
Warrington, Interchange 05:06 06:11 06:46 07:58 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:41 20:41 21:41 22:41
Canford Close 05:14 06:19 06:55 08:07 09:12 10:12 11:12 12:12 13:12 14:12 15:14 16:14 17:14 18:14 19:49 20:49 21:49 22:49
Mapplewell Crescent 05:18 06:23 06:59 08:11 09:16 10:16 11:16 12:16 13:16 14:16 15:18 16:18 17:18 18:18 19:52 20:52 21:52 22:52
Chapelford Farm 05:20 06:25 07:01 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:20 16:20 17:20 18:20 19:54 20:54 21:54 22:54
Warrington West Station 05:21 06:26 07:02 08:14 09:19 10:19 11:19 12:19 13:19 14:19 15:21 16:21 17:21 18:21 19:55 20:55 21:55 22:55
The Boulevard 05:23 06:28 07:04 08:16 09:21 10:21 11:21 12:21 13:21 14:21 15:23 16:23 17:23 18:23 19:57 20:57 21:57 22:57
Kingsdale Road, Kingsdale Mere 05:25 06:30 07:06 08:18 09:23 10:23 11:23 12:23 13:23 14:23 15:25 16:25 17:25 18:25 19:59 20:59 21:59 22:59
Post Office Sorting Centre 05:26 06:31 07:07 08:19 09:24 10:24 11:24 12:24 13:24 14:24 15:26 16:26 17:26 18:26 20:00 21:00 22:00 23:00
HUT Group 05:28 07:09 18:34
Amazon 05:29 07:10 18:35
Lingley Mere, Gatehouse 07:16 16:27 17:27
Lingley Mere, Haweswater 07:17 16:28 17:28
Orion Boulevard 05:30 06:46 07:21 08:21 09:26 10:26 11:26 12:26 13:26 14:26 15:28 16:32 17:32 18:36 20:02 21:02 22:02 23:02
Post Office Sorting Centre 05:31 06:47 07:22 08:22 09:27 10:27 11:27 12:27 13:27 14:27 15:29 16:33 17:33 18:37 20:03 21:03 22:03 23:03
Whittle Avenue 05:33 06:51 07:26 08:26 09:31 10:31 11:31 12:31 13:31 14:31 15:33 16:37 17:37 18:40 20:07 21:07 22:07 23:07
The Boulevard 05:34 06:52 07:27 08:27 09:32 10:32 11:32 12:32 13:32 14:32 15:34 16:38 17:38 18:41 20:08 21:08 22:08 23:08
Warrington West Station 05:36 06:54 07:29 08:29 09:34 10:34 11:34 12:34 13:34 14:34 15:36 16:40 17:40 18:43 20:10 21:10 22:10 23:10
Chapelford Farm 05:38 06:56 07:31 08:31 09:36 10:36 11:36 12:36 13:36 14:36 15:38 16:42 17:42 18:45 20:12 21:12 22:12 23:12
Mapplewell Crescent 05:41 06:59 07:34 08:34 09:39 10:39 11:39 12:39 13:39 14:39 15:41 16:45 17:45 18:48 20:15 21:15 22:15 23:15
Dorchester Rd, Hood Manor Shops 05:44 07:02 07:37 08:37 09:42 10:42 11:42 12:42 13:42 14:42 15:44 16:48 17:48 18:51 20:17 21:17 22:17 23:17
Warrington, Interchange 05:54 07:12 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:56 17:00 18:00 19:01 20:25 21:25 22:25 23:25

Download PDF Timetables, maps and fares