Skip to content

Viewing the timetable for service 1, 2

Warrington - Latchford/Westy (Circ)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Warrington, Interchange 06:50 07:20 07:50 08:24 08:58 09:27 09:58 10:27 10:58 11:27 11:58 12:27 12:58 13:27 13:58 14:27 14:58 15:23 15:58 16:30 17:00 17:27 17:57 18:40 19:10 20:10 21:10 22:10 23:10
Knutsford Road, Victoria Park 06:55 07:25 07:55 08:29 09:03 09:32 10:03 10:32 11:03 11:32 12:03 12:32 13:03 13:32 14:03 14:32 15:03 15:28 16:05 16:37 17:07 17:34 18:04 18:45 19:15 20:15 21:15 22:15 23:15
Kingsway South 06:58 07:28 07:58 08:32 09:06 09:35 10:06 10:35 11:06 11:35 12:06 12:35 13:06 13:35 14:06 14:35 15:06 15:32 16:08 16:40 17:10 17:37 18:07 18:47 19:17 20:17 21:17 22:17 23:17
Westy, Whitley Avenue 07:02 07:32 08:02 08:36 09:10 09:39 10:10 10:39 11:10 11:39 12:10 12:39 13:10 13:39 14:10 14:39 15:10 15:36 16:12 16:44 17:14 17:41 18:11 18:51 19:21 20:21 21:21 22:21 23:21
Bennett Avenue 07:08 07:38 08:08 08:42 09:16 09:45 10:16 10:45 11:16 11:45 12:16 12:45 13:16 13:45 14:16 14:45 15:16 15:43 16:18 16:50 17:20 17:47 18:17 18:57 19:27 20:27 21:27 22:27 23:27
Warrington, Interchange 07:16 07:48 08:19 08:53 09:24 09:53 10:24 10:53 11:24 11:53 12:24 12:53 13:24 13:53 14:24 14:53 15:24 15:53 16:28 17:00 17:30 17:57 18:25 19:05 19:35 20:35 21:35 22:35 23:35

Download PDF Timetables, maps and fares