Viewing the timetable for service 32
Warrington - Penketh - Widnes Market
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | |
---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
Sankey Bridges | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Great Sankey, Penketh Lane Ends | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
Penketh, Heath Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
Warrington Road, Bank Gardens | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
Timetable is updating...