Viewing the timetable for service 22, 22A
Warrington - Ashton-in-Makerfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 08:27 | 09:27 | 10:27 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:16 | - | - | - |
Winwick Road College | 08:30 | 09:30 | 10:30 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:20 | - | - | - |
Winwick, St Oswald Church | 08:38 | 09:38 | 10:38 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:27 | - | - | - |
Newton-le-Willows, Rly Stn Forecourt | 08:42 | 09:42 | 10:42 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:32 | - | - | - |
Clarence Street | 08:47 | 09:47 | 10:47 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:37 | - | - | - |
Earlestown, Bus Station | 08:50 | 09:50 | 10:50 | - | - | - | - | - | - | - | - | - | - |
Earlestown, Bus Station | - | - | - | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:40 | - | - | - |
Newton-le-Willows, Rly Stn Forecourt | - | - | - | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:49 | 19:49 | 20:49 |
Golborne, Queen Anne | - | - | - | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
Abram, Dover Lock | - | - | - | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 |
Platt Bridge, Iceland | - | - | - | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
Wigan Bus Station | - | - | - | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
Timetable is updating...