Viewing the timetable for service 20, 21
Warrington - Longford/Orford (Circ 20)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 |
Winwick Road, McDonalds | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 |
Orford Park Centre | 09:18 | 09:48 | 10:18 | 10:48 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:48 | 17:18 |
Chiltern Road | 09:26 | 09:56 | 10:26 | 10:56 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:56 | 17:26 |
Orford, Poplars Ave/Cleveland Road | 09:28 | 09:58 | 10:28 | 10:58 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:58 | 17:28 |
O'Leary Street | 09:35 | 10:05 | 10:35 | 11:05 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:05 | 17:35 |
Warrington, Interchange | 09:42 | 10:12 | 10:42 | 11:12 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:12 | 17:42 |
Timetable is updating...