Viewing the timetable for service 17, 17A, 17C, 18, P18
Birchwood - Callands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakwood, Keyes Close | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 14:28 | - | - | 16:28 |
Birchwood, Railway Station | - | 09:07 | - | - | 11:07 | - | - | 13:07 | - | - | 14:32 | - | - | 16:32 |
Birchwood Centre | - | 09:08 | - | - | 11:08 | - | - | 13:08 | - | - | 14:33 | - | - | 16:33 |
Uni of Chester, Fearnhead Ln | - | 09:15 | - | - | 11:15 | - | - | 13:15 | - | - | 14:40 | - | - | 16:40 |
Insall Rd, Valiant Cl | - | 09:18 | - | - | 11:18 | - | - | 13:18 | - | - | 14:43 | - | - | 16:43 |
King & Queen | - | 09:23 | - | - | 11:23 | - | - | 13:23 | - | - | 14:48 | - | - | 16:48 |
Warrington, Interchange | 08:34 | 09:31 | 09:34 | 10:34 | 11:31 | 11:34 | 12:34 | 13:31 | 13:34 | 14:34 | 14:56 | 15:34 | 16:34 | 16:56 |
Old Hall, Ross Close | 08:43 | - | 09:43 | 10:43 | - | 11:43 | 12:43 | - | 13:43 | 14:43 | - | 15:43 | 16:43 | - |
Westbrook Centre, Asda | 08:47 | - | 09:47 | 10:47 | - | 11:47 | 12:47 | - | 13:47 | 14:47 | - | 15:47 | 16:47 | - |
Timetable is updating...