Viewing the timetable for service 14
Warrington - Hood Manor - Penketh/Gt Sankey (Circ)
-
Diversion on the 13, 14 & 15
20th Nov 2024 onwards
Diversions are in place on the 13, 14 & 15 because of police activity on hood lane we can not serve hood lane or Dorchester road for the time being
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 08:43 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
Canford Close | 08:50 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Mapplewell Crescent | 08:54 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
Sankey, St Mary's Rd, The Dale | 08:56 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
Penketh, Meeting Ln,Jubilee Av | 08:57 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Lingley Green, Park Road | 09:05 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
Great Sankey, Sankey Station | 09:08 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
Mapplewell Crescent | 09:11 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
Dorchester Rd, Hood Manor Shops | 09:14 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Warrington, Interchange | 09:22 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Timetable is updating...