Skip to content

Viewing the timetable for service 1, 2

Warrington - Latchford/Westy (Circ)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Warrington, Interchange 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:43 20:43 22:43
Knutsford Road, Victoria Park 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:47 20:47 22:47
Kingsway South 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:50 20:50 22:50
Westy, Whitley Avenue 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:54 20:54 22:54
Bennett Avenue 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Warrington, Interchange 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34

Download PDF Timetables, maps and fares